Details
This full size security camera can accept C mount or CS mount lenses and dual power (12VDC or 24VAC), which makes it incredibly versatile. It provides an excellent image with low lag and high burn resistance and is not subject to distortions from magnetic fields. Easily fits inside most commercial protective housings.
Additional Information
| Manufacturer | Eclipse Security |
|---|---|
| SKU | ECL-553H |
| Availability | Ships within 3 business days |
| Condition | New |
| Video Output | Color |
| Resolution | 480 TVL |
| Chipset | 1/3" Sony High Resolution Super HAD CCD video sensor |
| LUX | 0.1 lux minimum illumination (@ F1.2) |
| Electronic Shutter | (1/60)-1/1000,000(sec) - On/Off Switch |
| Number of Pixels | NTSC: 768 x 494 (379k)<br>PAL: 752 x 582 (437k) |
| Scanning System | 2:1 Interlace |
| Output Connector | BNC Video / power |
| Video Output Level | 1.0Vp-p (75 ohm composite) |
| Backlight Compensation | ON / OFF Switchable |
| White balance | Automatically |
| Automatic Gain Control | Automatically |
| Synchronization | Negative Sync. Internal |
| Video S/N Ratio | More than 48db |
| Operating Temperature | -10° C~+50° (14°F~122°F) |
| AutoIris Lens Control | Video-Drive Lens & DC-Drive Lens both Supported |
| Lens mount | C or CS Mount Adjustable |
| Voltage | 12v DC, 24v AC |
| Power Consumption | 3.2 watts |
| Power Supply Included | No |
| Color | Silver |
| Dimensions | 4.75" x 2.125" |
| Product Weight | 14.11 oz |
| Special Features | * Built-in anti-aliasing and IR-cut filter * Digital signal processing * No-polarity power plug |


