Details
The Honeywell HMC14HR is a high quality 14-inch color monitor with on-screen display (OSD). This high-performance color monitor is designed with advanced color processing (ACP) technology for enhanced color purity and color transition.
This monitor offers 400 lines of resolution and allows the user to adjust the picture’s sharpness, contrast, brightness, color and tint through a user-friendly OSD interface to maximize picture quality. The OSD, which comes in seven different languages, offers an easy and quick way to set up the display settings. Additionally, OSD allows great flexibility in existing installations when changes in video and audio inputs are needed.
These monitors provide multiple video and audio channels, automatic multistandard adaptation and unsurpassed picture quality in a user friendly andergonomic design.
The HMC14HR is ideal for an optimal viewing distance of six feet or less. These professional monitors provide outstanding color reproduction for security and surveillance applications where video quality cannot be compromised.
This monitor offers 400 lines of resolution and allows the user to adjust the picture’s sharpness, contrast, brightness, color and tint through a user-friendly OSD interface to maximize picture quality. The OSD, which comes in seven different languages, offers an easy and quick way to set up the display settings. Additionally, OSD allows great flexibility in existing installations when changes in video and audio inputs are needed.
These monitors provide multiple video and audio channels, automatic multistandard adaptation and unsurpassed picture quality in a user friendly andergonomic design.
The HMC14HR is ideal for an optimal viewing distance of six feet or less. These professional monitors provide outstanding color reproduction for security and surveillance applications where video quality cannot be compromised.
Additional Information
| Manufacturer | Honeywell |
|---|---|
| SKU | HMC14HR |
| Availability | Discontinued |
| Condition | New |
| Size | 14" |
| Monitor Type | CRT |
| Video Output | Color |
| Scanning System | NTSC or PAL |
| Input Signal | 1.0 Vp-p @ 75 Ohms composite S-video (Y/C) <br>Y sig.= 0.7 V p-p <br>C sig.= 0.3 Vp-p @ 75 Ohms |
| Scanning Frequency | H-NTSC: 15.625 kHz<br>V-NTSC: 60 Hz<br>H-PAL: 15.75 kHz<br>V-PAL: 50 Hz |
| Deflection | 90° angle |
| Bandwidth | 5 Mhz |
| Resolution | 400 TVL |
| Linearity | Horizontal Linearity 10% max <br>Vertical Linearity 10% max |
| Front Panel Controls | • Menu • Up • Down • Left • Right • Video • Under/Over Scan • Power • OSD Control |
| Back Panel Controls | Y/C Impedance |
| Video Inputs | 2 x BNC (auto terminating) <br>1 x Y/C Mini DIN 4-pin connector |
| Video Outputs | 2 x BNC (auto terminating) <br>1 x Y/C Mini DIN 4-pin connector |
| Audio Inputs | 2 x RCA phone connector 300 mVrms |
| Audio Outputs | 2 x RCA phone connector 300 mVrms |
| Emissions | FCC: Part 15, Class B Canada ICES-003 |
| Humidity | 10% to 90% (non-condensing) |
| Voltage | 110v AC, 220v AC |
| Power Consumption | 70 W (Maximum) |
| Power Cable | NEMA 5-15P, UL |
| Housing Material | Steel |
| Color | Black |
| Operating Temperature | 32° F to 104° F - 0° C to 40° C |
| Dimensions | 13.8” x 13.0” x 14.7” |
| Product Weight | 27.6 lbs |
| Special Features | • Advanced color processing technology • High performance with comb filter • On-screen display (OSD) controls in seven languages • Multi-channel video inputs - A/B (composite), Y/C with independent settings • Two-channels of looping audio inputs • Universal power (100 to 240 VAC) with detachable power cord • Automatic NTSC/PAL scan system selectable • Sharpness control through OSD |
| Manufacturer Warranty | View Warranty |
| Product Cutsheet | View Product Cut-Sheet |

View Warranty
